1 Round 3-5 minutes
Judges | Trae Wordplay | Trae Punchlines | Trae Performance/Delivery | Total |
Chax | 3 | 2 | 3 | 8 |
Ghost | 3 | 2 | 3 | 8 |
Syrus | 2 | 3 | 2 | 7 |
Gwitty Wordplay | Gwitty Punchlines | Gwitty Delivery/Performance | ||
Chax | 2 | 2 | 1 | 5 |
Ghost | 2 | 2 | 1 | 5 |
Syrus | 2 | 2 | 1 | 5 |
Online Battle, TFC
1 Round 3-5 minutes
Judges | Bill Wordplay | Bill Punchlines | Bill Performance/Delivery | Total |
Chax | 2 | 3 | 3 | 8 |
Rikki | 3 | 3 | 3 | 9 |
Reddwood | 2 | 2 | 3 | 7 |
Gwitty Wordplay | Gwitty Punchlines | Gwitty Delivery/Performance | ||
Chax | 2 | 2 | 3 | 7 |
Reddwood | 1 | 0 | 2 | 3 |
Rikki | 2 | 2 | 1 | 5 |
1 Round 3-5 minutes
Judges | Trae Wordplay | Trae Punchlines | Trae Performance/Delivery | Total |
Chax | 3 | 2 | 3 | 8 |
Ghost | 3 | 2 | 3 | 8 |
Syrus | 2 | 3 | 2 | 7 |
Gwitty Wordplay | Gwitty Punchlines | Gwitty Delivery/Performance | ||
Chax | 2 | 2 | 1 | 5 |
Ghost | 2 | 2 | 1 | 5 |
Syrus | 2 | 2 | 1 | 5 |
Online Battle, TFC
1 Round 3-5 minutes
Judges | Bill Wordplay | Bill Punchlines | Bill Performance/Delivery | Total |
Chax | 2 | 3 | 3 | 8 |
Rikki | 3 | 3 | 3 | 9 |
Reddwood | 2 | 2 | 3 | 7 |
Gwitty Wordplay | Gwitty Punchlines | Gwitty Delivery/Performance | ||
Chax | 2 | 2 | 3 | 7 |
Reddwood | 1 | 0 | 2 | 3 |
Rikki | 2 | 2 | 1 | 5 |